Official Schedule
Full Year
Events Calendar.
From State Championships and Dan Gradings to Parents Night Off and our famous School Holiday Programs, stay up to date with everything happening across the ATI network.
Register for an EventDownload PDF
| Date | Day | Event Name | Time | ||
|---|---|---|---|---|---|
| JANUARY | |||||
| 5 | Mon | Training Starts - Malaga / Joondalup / Claremont | |||
| 12 | Mon | Training Starts - Midland / Ellenbrook / Bullsbrook | |||
| 12 | Mon | Level 5 TKD / Level 1 KK / Level 5 Dragons plans start | |||
| 19 | Mon | Training Starts - Forrestfield | |||
| 26 | Mon | Public Holiday (Australia Day) | |||
| 30 | Fri | Olympic TKD Training Camp | 10.00am - 2.00pm | ||
| FEBRUARY | |||||
| 2 | Mon | School Term Starts | |||
| 21 | Sat | ATI First Aid Course & CPR Refresher | 3.00pm - 5.00pm | ||
| MARCH | |||||
| 2 | Mon | Public Holiday - Labour Day | |||
| 6 | Fri | Parents Night Off - Malaga / Joondalup / Claremont | |||
| 21 | Sat | ICP - Level 6 TKD / Level 2 KK / Level 6 Dragons | |||
| 30 - 31 | Mon - Tue | Grading Week Starts - Coloured Belts | |||
| APRIL | |||||
| 1 - 2 | Wed - Thu | Grading - Coloured Belts & Dan Grading | |||
| 3 - 6 | Fri - Mon | Public Holiday - Easter (Academy Closed) | |||
| 6 | Mon | School Holidays Start | |||
| 7 | Tue | Level 6 TKD / Level 2 KK / Level 6 Dragons plans start | |||
| 10 | Fri | Olympic Taekwondo Training Camp | 10.00am - 2.00pm | ||
| 14 | Tue | Nunchaku & Parkour Training Seminar (Joondalup) | 1.00pm - 2.30pm | ||
| 25 | Sat | ANZAC DAY - ATI Academy Closed | |||
| 27 | Mon | Public Holiday (ANZAC Day Observed) - ATI Academy Closed | |||
| MAY | |||||
| 4 - 9 | Mon - Sat | Buddy Week | |||
| 9 | Sat | Referee Seminar | 4.00pm - 6.00pm | ||
| 17 | Sun | ATI-BJJ Tournament | |||
| 22 - 23 | Fri - Sat | ATI Club Tournament | |||
| JUNE | |||||
| 1 | Mon | Public Holiday - WA Day | |||
| 6 | Sat | ICP - Level 7 TKD / Level 3 KK / Level 1 Dragons | 3.00pm - 6.00pm | ||
| 22 - 25 | Mon - Thu | Grading Week Starts - Coloured Belts & Dan Grading | |||
| 29 | Mon | Level 7 TKD / Level 3 KK / Level 1 Dragons plans start | |||
| JULY | |||||
| 3 | Fri | Olympic Sport Intensive Training Camp | 10.00am - 2.00pm | ||
| 4 - 19 | Sat - Sun | School Holidays | |||
| 6 - 7 | Mon - Tue | School Holiday Program & Registration Day | |||
| TBA | TBA | State Championships Olympic Sport TKD | |||
| AUGUST | |||||
| 7 | Fri | Parents Night Off - Malaga / Joondalup / Claremont | |||
| 29 | Sat | ATI Club Sparring Tournament - Fight Night | |||
| SEPTEMBER | |||||
| 12 | Sat | ICP - Level 8 TKD / Level 4 KK / Level 2 Dragons | 3.00pm - 6.00pm | ||
| 14 - 17 | Mon - Thu | Grading Week Starts - Coloured Belts & Dan Grading | |||
| 21 | Mon | Level 8 TKD / Level 4 KK / Level 2 Dragons plans start | |||
| 26 | Sat | School Holidays Start | |||
| 28 | Mon | Public Holiday - King's Birthday | |||
| OCTOBER | |||||
| 5 - 6 | Mon - Tue | School Holiday Program | |||
| 19 - 24 | Mon - Sat | Buddy Week | |||
| TBA | TBA | National TKD Championships | |||
| TBA | TBA | WAKO State Championships | |||
| NOVEMBER | |||||
| 6 | Fri | Parents Night Off - Malaga / Joondalup / Claremont | |||
| DECEMBER | |||||
| 7 - 10 | Mon - Thu | Grading Week Starts - Coloured Belts & Dan Grading | |||
| 12 | Sat | ICP - Level 9 TKD / Level 5 KK / Level 3 Dragons | 3.00pm - 6.00pm | ||
| 19 | Sat | School Holidays Start - Last Day of Training 2026 | |||
Secure Your Spot
Register Your Interest.
Ready to join the action? Many of our specialized events—including our highly popular School Holiday Programs and Parents Night Off—have strictly capped attendance numbers.
Use the secure form to register your interest early. Once submitted, our team will process your request and reach out to officially lock in your place on the mats!
Use the secure form to register your interest early. Once submitted, our team will process your request and reach out to officially lock in your place on the mats!
- Fast & Secure Registration
- Priority Waitlist Access
